| VOLUME – 1 & ISSUE – 5 OCTOBER 2020 | |||
| S. No. | Name of Topic | Author | Full Access |
|---|---|---|---|
| 1 | A STUDY OF METRE & ALANKARA IN SANSKRIT INSCRIPTIONS IN INDIA | SANJOY MANDAL | View |
| 2 | SHANI MOOTOO’S CEREUS BLOOMS AT NIGHT: A STUDY OF DYSFUNCTIONALISM AND IDENTITY CRISIS | MS. ANANYA SANYAL | View |
| 3 | EVALUATION OF THE SERVICE QUALITY FOR HOTEL INDUSTRY: A CASE STUDY OF RESORT HOTELS | MATEEN YOUSUF, DR. MOHIT SHARMA | View |
| 4 | PREVALENCE OF ANXIETY AMONG PATIENTS WITH CHRONIC ILLNESSES IN SELECTED HOSPITAL OF DEHRADUN | MS. ANJU RAWAT, MR. RAJESH SHARMA, DR. ANJANA WILLIAMS | View |
| 5 | QUALITY OF SELF-FINANCING PROGRAMMES: WHAT STAKEHOLDERS PERCEIVED? A CASE STUDY | MR. DHANESWAR BEHERA, MS. SONALIKA BISWAL | View |
| 6 | THE PROBLEMS OF TEACHING AGRICULTURE IN OBIO-AKPOR LOCAL GOVERNMENT AREA, RIVERS STATE | R. P. OBONGEKPE | View |
| 7 | ASSESMENT ON THE QUALITY OF STUDENTS SERVICES IN PUBLIC MIDDLE SCHOOLS IN KOTAMOBAGU, INDONESIA | MS. PRATIWI MANANGIN, DR. ARIFIN SUKING, DR. (PROF) ANSAR. | View |
| 8 | AN EMPIRICAL STUDY OF THE ROLE PLAYED BY WOMEN ENTREPRENEURSHIP IN ECONOMIC DEVELOPMENT IN BOTSWANA | KHULEKANI SIBANDA, GEMINAH, E. CHILOANE-TSOKA | View |
| 9 | WOMEN EDUCATION IN THEPOST INDEPENDENCE ERA | SWARNIKA PALLAVI | View |
| 10 | DOES TEACHERS’ PERSONAL BACKGROUND AFFECT THE PERCEPTIONS OF TEACHERS TOWARD CWHI FOCUSED INCLUSIVE EDUCATION AND SUCCESSFUL IMPLEMENTATION OF CWHI FOCUSED INCLUSIVE EDUCATION IN THE SCHOOLS? | MR. KIRAN CHALISE | View |
| 11 | IMPACT OF FINANCIAL LITERACY ON ENTREPRENEURS WITH SPECIAL REFERENCE TO WOMEN OF HIMACHAL PRADESH | MS SUNITA KUMARI, DR JYOTI SONDHI | View |
| 12 | ROLE OF LIBRARIES IN EDUCATION SYSTEM IN INDIA IN 21ST CENTURY | MD SOLEMAN PHARCY | View |
| 13 | AGRICULTURAL CREDIT INSTITUTION IN INDIA A REVIEW | DR. NAGENDRA KUMAR | View |
| 14 | SELF INSTRUCTIONAL MODULE ON KNOWLEDGE ABOUT CORONARY ANGIOGRAPHY, AMONG PATIENTS UNDERGOING CORONARY ANGIOGRAPHY | RAJVEER SINGH | View |
| 15 | FINANCIAL RESTRUCTURING: THE CASE OF RELIANCE INDUSTRIES LIMITED | MR. SACHIN ROHATGI, MS. DEEPMALA JASUJA, MR. BHAKTI BHUSHAN MISHRA | View |
| 16 | AN IMPACT OF COVID-19 PANDEMIC IN NURSING EDUCATION | DR. X.S. BLESSING NIMA SAJAI | View |
| 17 | SIGNIFICANCE OF GENETIC AND GENOMICS IN NURSING | DR. X.S.BLESSING NIMA SAJAI | View |
| 18 | EFFECT OF SHORT-TERM PRANAYAMA AND MEDITATION ON CARDIOVASCULAR FUNCTIONS IN HEALTHY INDIVIDUALS | ANAMUL HOQUE | View |
| 19 | A GLIMPSE OF REALISM IN THE POETRY OF NISSIM EZEKIEL | DR. RAUSHAN KUMAR | View |
| 20 | A STUDY TO ASSESS KNOWLEDGE AND ATTITUDE REGARDING AFTERSCHOOL ACTIVITY FOR ENHANCING THEIR CHILDREN’S POTENTIAL AMONG PARENTS OF SELECTED AREA OF MEHSANA CITY WITH A VIEW TO DEVELOP SELF INSTRUCTIONAL MODULE | DR. JAYESH PATIDAR, MS. AKANXA RAO | View |
| 21 | SOCIAL MEDIA NETWORKING SITES: RECENT TREND IN RECRUITMENT | NIDA FATIMA, DR. SANDHYA SINHA | View |
| 22 | A NEED FOR THE STUDY ON KNOWLEDGE OF ASSERTIVE COMMUNICATION AMONG B.SC NURSING STUDENTS IN SELECTED NURSING COLLEGES AT JAIPUR, RAJASTHAN | MR. PEEKESH KUMAR, DR. YOGESH YADAV | View |
| 23 | MENTAL HEALTH AND PSYCHOSOCIAL ASPECTS OF COVID-19 IN INDIA | DOPATI RAJITHA , GUGULOTHU RAJESHWAR | View |
| 24 | A PARADIGM SHIFT IN DIGITALIZATION IN RURAL ENTREPRENEURSHIP | DR. VINOD N SAMBRANI, JAYADATTA S | View |
| 25 | WEAVING WOMEN CONDITION DURING COVID-19 PANDEMIC | DULUMONI NATH | View |
| 26 | POWER FLOW ANALYSIS OF WIND FARM FED 220/132KV POWER GRID | ARSALAN MUHAMMAD SOOMAR, PROF. (DR.) ALI ASGHAR MEMON | View |
| 27 | FERTILIZER AND CULTIVAR METHODS EFFECT TO BAICALIN ACTIVE INGREFIENT OF SCUTELLARIA BAICALENSIS GEORGI | CHUNG. NGHIEMTIEN, VŨ. TRINHMINH | View |
| 28 | A EXPLORATORY STUDY ON DEVELOPING A MODIFIED STRESS ASSESSMENT TOOL AMONG STUDENTS AT BHARATPUR RAJASTHAN | MR. PIYUSH RAJ, DR. RAJASUDHAKAR | View |
| 29 | ROLE OF MICROCREDIT ON THE RURAL POOR: EVIDENCE FROM GAIBANDHA DISTRICT OF BANGLADESH | MD. ABDUR RASHID, DALOWAR HOSSAN, ANIKA PARVIN | View |
| 30 | EFFECTIVENESS OF STP ON LEVEL OF KNOWLEDGE REGARDING SUBSTANCE ABUSE AMONG HIGHER SECONDARY SCHOOL STUDENTS AT BHARATPUR RAJASTHAN | MR. PRADEEP MADERANA DR. RAJASUDHAKAR | View |
| 31 | ROLE OF JUDICIARY IN MAINTENANCE TO DIVORCED MUSLIM WOMEN | MOHAMMAD HARUN CHIPPA | View |
| 32 | EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE AND ATTITUDE REGARDING RADIATION THERAPY AMONG CANCER PATIENTS RECEIVING RADIATION THERAPY RESIDING AT SELECTED COMMUNITIES, BHARATPUR | MR. TARA CHAND, DR. RAJASUDHAKAR | View |
| 33 | RISK FACTORS OF STROKE AND SEASONAL VARIATION IN ITS INCIDENCE IN VIGAN CITY, PHILIPPINES | DR. NDUBILO, PAUL CHUKWUEMEKA, DR. IKEH, GRACE LADI, DR. MARAIZU, IKENNA CHRISTIAN | View |
| 34 | ANTIMICROBIAL ACTIVITY OF ANDROGRAPHIS PANICULATA LEAF EXTRACT | DR. NDUBILO, PAUL CHUKWUEMEKA | View |
| 35 | IMPACT OF THE COVID-19 PANDEMIC ON GLOBAL CITIZENS AND THE PATH TO A NEW NORMALCY | SRISHTI CHOUDHURY | View |
| 36 | INTERNET OF THINGS: TECHNOLOGICAL ADVANCEMENT FOR TOURISM MARKETING | UPASANA SAXENA, DR. VIJAY KUMAR | View |
| 37 | SIGNIFICANT IMPACT OF COVID-19 ON TRAVEL AND TOURISM INDUSTRY | RAGHAVENDRAPRASAD NAYAK, JAYADATTA S | View |
| 38 | PHYSICAL ACTIVITY LEVEL OF FEMALE COLLEGE STUDENTS AT THE UNIVERSITY OF NIGERIA, ENUGU CAMPUS | DR. IKEH, GRACE LADI | View |
